Stratmoor Hills Water District Rates & Fees
Stratmoor Hills Water District Rates and Fees (Effective February 1, 2019)
Water Service Charge | |
Description | Service Charge / Month |
Up to 3/4″ | $21.65 |
1” | $43.30 |
1 1/2″ | $86.61 |
2” | $129.92 |
3” | $216.53 |
4” | $346.45 |
6” | $692.89 |
Above 6” | Set by Board Action |
Water Volume Charge | |
Description | Water Volume Charge |
1st 10,000 Gals | $4.85 / 1,000 gals |
Over 10,000 Gals | $5.06 / 1,000 gals |
Commercial | $5.06 / 1,000 gals |
Tap and Water Acquisition Fee Schedule | ||
Water Service Size | Tap Fee | Water Acquisition Fee |
3/4″ | $5,969 | $7,296 |
1” | $11,937 | $14,593 |
1 1/2″ | $23,876 | $29,186 |
2” | $35,813 | $43,778 |
3” | $59,689 | $72,964 |
4” | $95,502 | $116,743 |
6” | $191,004 | $233,485 |
Above 6” | Set by Board Action | Set by Board Action |
Inspection Fee: $40.00 per connection (will be added to the water and sewer tap fees)
The cost of the meter is included in the tap fee for ¾” thru 1” taps
Developer will be charged the actual cost of the meter for taps larger than 1”
Stratmoor Hills Sanitation District Rates and Fees (Effective Feb 1, 2019)
Sewer Service Charge | |
Description | Service Charge / Month |
Single Family Home | $18.34 |
Duplex | $36.69 |
Triplex | $55.03 |
Fourplex | $73.37 |
Hampton Village Apartments | $526.43 |
Lazy Days MHP | $578.94 |
Elm Crest MHP | $333.93 |
Golden Square | $596.44 |
Commercial (based on water tap size) | |
3/4” | $36.69 |
1” or 1 1/2″ | $52.07 |
2” | $110.06 |
3” | $183.43 |
4” | $293.49 |
6” | $586.99 |
Sewer Tap Fee Schedule | |
Residential | Tap Fee |
Single Family Home | $2,367 |
Duplex | $2,866 |
Triplex | $3,613 |
Fourplex | $4,609 |
Greater than four living units | $4,609 |
Plus per unit | $654 |
Commercial (based on water tap size) | Tap Fee |
3/4” | $2,741 |
1” | $4,609 |
1 ½” | $5,420 |
2” | $6,230 |
3” | $7,849 |
4” | $11,836 |
6” | $15,573 |
Above 6” | Set by Board Action |